Snowfall & Weather Forecast Maps
The following maps show forecast snowfall for the next 24 and 48 hours respectively. They are updated twice daily at 8:30AM and 8:30PM, showing forecast snow in Western Canada.

(Click on the map to enlarge.)
Let us know what you think of this new feature!
Snow Reports
| Resort | 24h (cm) | 48h (cm) | 7d (cm) |
|---|---|---|---|
| Apex | 18 | 34 | 74 |
| Big White | 16 | 27 | 77 |
| Castle | 4 | 16 | 65 |
| Fernie | 3 | 7 | 36 |
| Fortress | NR | 0 | 0 |
| Kicking Horse | 8 | 11 | 29 |
| Kimberley | 5 | 5 | 9 |
| Lake Louise | 12 | 13 | 24 |
| Marmot | 2 | 4 | 5 |
| Mt. Washington | 3 | 5 | 43 |
| Nakiska | 0 | 0 | 2 |
| Norquay | 0 | 0 | 4 |
| Panorama | 6 | 7 | 12 |
| Powder King | 19 | 36 | 44 |
| Red Mountain | 9 | 13 | 46 |
| Revelstoke | 19 | 26 | 69 |
| Silver Star | 11 | 23 | 80 |
| Sun Peaks | 7 | 13 | 44 |
| Sunshine | 20 | 28 | 59 |
| Whistler | 6 | 9 | 46 |
| Whitewater | 12 | 16 | 67 |

