With the avalanche danger ratings increasing to considerable as new snow falls on top of the sun-crust and Valentine's surface hoar layer, we decided to change up our winter activity choice for Monday, and head out to Chester Lake area, which is...
Featured Posts
Recent Articles
|
Feb 20, 2012
|
Feb 18, 2012
A few months ago we added the snowfall forecast maps to help you find where the snow was going to fall. We're testing some new charts to help provide a few more details on snow conditions and weather at your favourite ski resorts in Western Canada.... |
Feb 11, 2012
With the recent high-pressure ridge persisting, we have been experiencing a bit of a snow-drought in Western Canada. The exception is some recent snow in the coastal range, along with some snow down near Rossland & Nelson B.C. |
Snow Reports
| Resort | 24h (cm) | 48h (cm) | 7d (cm) |
|---|---|---|---|
| Apex | 18 | 34 | 74 |
| Big White | 16 | 27 | 77 |
| Castle | 4 | 16 | 65 |
| Fernie | 3 | 7 | 36 |
| Fortress | NR | 0 | 0 |
| Kicking Horse | 8 | 11 | 29 |
| Kimberley | 5 | 5 | 9 |
| Lake Louise | 12 | 13 | 24 |
| Marmot | 2 | 4 | 5 |
| Mt. Washington | 3 | 5 | 43 |
| Nakiska | 0 | 0 | 2 |
| Norquay | 0 | 0 | 4 |
| Panorama | 6 | 7 | 12 |
| Powder King | 19 | 36 | 44 |
| Red Mountain | 9 | 13 | 46 |
| Revelstoke | 19 | 26 | 69 |
| Silver Star | 11 | 23 | 80 |
| Sun Peaks | 7 | 13 | 44 |
| Sunshine | 20 | 28 | 59 |
| Whistler | 6 | 9 | 46 |
| Whitewater | 12 | 16 | 67 |




